Track record
- 1.5% per trade
- 4% daily cap
- 8% weekly cap
- max 2 open
- 1 per instrument
- 0.5% per trade before 2026-09-28
- Net return
- +1.90%
- return on starting capital, net of costs
- Trades closed
- 21
- engine-opened, with recorded P/L
- Win rate
- 8 of 21
- trades that closed in profit
- Average R
- +0.17R
- average of 21 trades; 1R is the amount risked
- Days live
- 75 calendar days
- 53 trading days among them (weekdays)
- Worst closed-trade drawdown
- −5.28%
- largest fall from a peak, counting closed trades only
- Worst intraday drawdown
- −6.53%
- the account checked every minute, open trades included
Steps only when a trade closes; ends at the last close. Point at a close for the trade; every value is in the trade log.
- Excluded: nothing. Every closed trade the engine opened counts.
Every trade, in full
Every trade this system has ever taken is listed here. Nothing is filtered, paged away or left out. P/L is net of commission and swap, as a percentage of starting capital.
| Date | Instrument | Direction | Entry | Exit | Held | R | P/L | Close |
|---|---|---|---|---|---|---|---|---|
| 2026-11-18 | EURUSD | short | 07:45 | 08:03 | 0h 18m | −1.17R | −1.82% | stopped out |
| 2026-11-17 | US500 | short | 17:30 | 21:00 | 3h 30m | +0.32R | +0.49% | time |
| 2026-11-16 | XAGUSD | short | 15:00 | 16:39 | 1h 39m | −0.02R | −0.02% | stopped out |
| 2026-11-16 | US500 | short | 15:00 | 15:50 | 0h 50m | −0.07R | −0.10% | stopped out |
| 2026-11-16 | EURUSD | short | 09:45 | 10:21 | 0h 36m | −1.10R | −1.74% | stopped out |
| 2026-11-12 | XAGUSD | short | 13:30 | 15:02 | 1h 32m | +2.01R | +3.07% | hit target |
| 2026-11-06 | EURUSD | short | 07:30 | 08:03 | 0h 33m | −1.11R | −1.73% | stopped out |
| 2026-11-04 | US500 | long | 16:30 | 21:00 | 4h 30m | +0.96R | +1.47% | time |
| 2026-11-03 | EURUSD | long | 07:30 | 08:20 | 0h 50m | −1.18R | −1.85% | stopped out |
| 2026-11-02 | EURUSD | long | 07:30 | 08:35 | 1h 05m | +2.00R | +3.03% | hit target |
| 2026-10-30 | US500 | short | 14:45 | 16:46 | 2h 01m | +2.01R | +2.96% | hit target |
| 2026-10-29 | EURUSD | short | 09:30 | 10:02 | 0h 32m | −1.07R | −1.60% | stopped out |
| 2026-10-26 | XAGUSD | short | 13:45 | 14:04 | 0h 19m | 0.00R | 0.00% | stopped out |
| 2026-10-26 | EURUSD | short | 09:45 | 11:33 | 1h 48m | +2.00R | +2.90% | hit target |
| 2026-10-02 | XAGUSD | long | 13:00 | 13:14 | 0h 14m | −1.01R | −1.49% | stopped out |
| 2026-10-01 | EURUSD | short | 06:45 | 06:56 | 0h 11m | −1.11R | −1.66% | stopped out |
| 2026-09-30 | US500 | long | 14:00 | 17:26 | 3h 26m | −1.01R | −1.54% | stopped out |
| 2026-09-24 | XAGUSD | short | 15:15 | 16:15 | 1h 00m | −1.06R | −0.53% | stopped out |
| 2026-09-14 | EURUSD | short | 06:15 | 07:16 | 1h 01m | −0.12R | −0.06% | stopped out |
| 2026-09-11 | EURUSD | short | 09:15 | 12:30 | 3h 15m | +2.19R | +1.11% | hit target |
| 2026-09-09 | XAGUSD | long | 13:45 | 14:29 | 0h 44m | +2.03R | +1.01% | hit target |
Right now
no open positions
engine healthy · last heartbeat 1s before snapshot
Open trades show no running profit or loss. A live figure would reveal where the stop sits, and that is withheld. A trade's result appears in the trade log the moment it closes.
Today's AI read
-
The euro and the US stock index have both fallen for several sessions running, so they will only be traded in the direction of that decline, while silver's slide was interrupted by a bounce yesterday and stays open to trades in either direction.
-
Pausing new trades around this evening's release of the Federal Reserve's meeting minutes, which can shift interest rate expectations abruptly; the final eurozone inflation reading and a Fed governor's community investment talk are routine and are not blocked.
-
The day's single trade, a rule-abiding bet on a falling US stock index, was entered patiently after a sharp drop and ended with a small gain, though most of its open profit faded before the scheduled close; sitting out silver and the euro cost nothing.
Written by the agents, published as written. A line is left out if it is stale, failed, or contains any figure or link.
Waitlist
Copying is not open yet. The account is a demo while the record builds.
A way to hear when it opens will appear here.